Beef Filet Mignon
Good chop
0000110007104
Nutrition · per 100 g
| Energy | 155 kcal |
| Fat | 7 g |
| Saturated fat | 2.5 g |
| Trans fat | 0 g |
| Cholesterol | 67 mg |
| Carbs | 0 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Fiber | 0 g |
| Protein | 21.9 g |
| Salt | 0.14 g |
| Sodium | 56.4 mg |
| Potassium | 339 mg |
| Calcium | 28.2 mg |
| Iron | 1.6 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.