Fall Fudge Iced Brownies
Bakery Fresh Goodness, The Kroger Co. · 46 g
Ingredients
BROWNIE 54.5% , flour 22.7% , sugar 11.4% , water 5.7% , soya oil 2.8% , cocoa processed with alkali 1.4% , egg 0.7% , egg white 0.4% , contains 2% and less of 0.2% , E500ii 0.1% , CORN STARC 0.1%
Nutrition · per 100 g
| Energy | 718 kcal |
| Fat | 37.8 g |
| Saturated fat | 7.1 g |
| Monounsaturated fat | 11.8 g |
| Polyunsaturated fat | 18.9 g |
| Trans fat | 0 g |
| Cholesterol | 47.8 mg |
| Carbs | 180 g |
| Sugars | 128 g |
| Fiber | 4.8 g |
| Protein | 9.5 g |
| Salt | 1.4 g |
| Sodium | 543 mg |
| Calcium | 0 mg |
| Iron | 1.7 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.