Egg White Romesco Sandwich
Deli Kitchen
0011110654434
Nutrition · per 100 g
| Energy | 195 kcal |
| Fat | 9.6 g |
| Saturated fat | 4.2 g |
| Trans fat | 0.19 g |
| Cholesterol | 19.2 mg |
| Carbs | 16.5 g |
| Sugars | 1.1 g |
| Added sugars | 0 g |
| Fiber | 1.1 g |
| Protein | 10.3 g |
| Salt | 1.1 g |
| Sodium | 425 mg |
| Potassium | 172 mg |
| Calcium | 103 mg |
| Iron | 1.3 mg |
| Vitamin D | 0.11 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.