Garlic Naan
Wegmans
0011290396056
Nutrition · per 100 g
| Energy | 302 kcal |
| Fat | 7.9 g |
| Saturated fat | 1.6 g |
| Trans fat | 0 g |
| Cholesterol | 7.9 mg |
| Carbs | 46 g |
| Sugars | 4.8 g |
| Added sugars | 1.6 g |
| Fiber | 1.6 g |
| Protein | 9.5 g |
| Salt | 1.7 g |
| Sodium | 683 mg |
| Potassium | 111 mg |
| Calcium | 95.2 mg |
| Iron | 2.5 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.