Mixed Fruit Medley
Western Family Foods Inc. · 140 g
0015400870726
Ingredients
peach 60.0% , strawberry 20.0% , grape 10.0% , pineapple 5.0% , cherry 5.0%
Nutrition · per 100 g
| Energy | 34.7 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 8.2 g |
| Sugars | 6.1 g |
| Fiber | 1 g |
| Protein | 0.51 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Calcium | 0.01 mg |
| Iron | 0 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0.01 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.