Boost protein
Boost
0019752133713
Nutrition · per 100 g
| Energy | 105.5 kcal |
| Fat | 2.5 g |
| Saturated fat | 0.42 g |
| Trans fat | 0 g |
| Cholesterol | 4.2 mg |
| Carbs | 11.8 g |
| Sugars | 4.6 g |
| Fiber | 0 g |
| Protein | 8.4 g |
| Salt | 0.23 g |
| Sodium | 92.8 mg |
| Potassium | 198.3 mg |
| Calcium | 160.3 mg |
| Iron | 1.9 mg |
| Magnesium | 19.8 mg |
| Zinc | 1.2 mg |
| Vitamin A | 75.9 µg |
| Vitamin D | 4.2 µg |
| Vitamin E | 1.3 mg |
| Vitamin C | 5.1 mg |
| Vitamin B12 | 0.93 µg |
| Folate (B9) | 25.3 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.