Cinnamon Icecream
Cedar Crest
0020652007707
Nutrition · per 100 g
| Energy | 207 kcal |
| Fat | 11.5 g |
| Saturated fat | 8.1 g |
| Trans fat | 0 g |
| Cholesterol | 28.7 mg |
| Carbs | 23 g |
| Sugars | 19.5 g |
| Added sugars | 12.6 g |
| Fiber | 0 g |
| Protein | 3.5 g |
| Salt | 0.2 g |
| Sodium | 80.5 mg |
| Potassium | 198 mg |
| Calcium | 131 mg |
| Iron | 0 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.