Ingredients
popcorn 55.0% , sugar 19.4% , soya oil 12.8% , corn syrup 6.4% , coating 3.2% , cherry 1.6% , butter 0.8% , salt 0.4% , vanilla 0.2% , SOY LEC 0.2%
Nutrition · per 100 g
| Energy | 1590 kcal |
| Fat | 55.8 g |
| Saturated fat | 12.4 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 260 g |
| Sugars | 136 g |
| Fiber | 24.6 g |
| Protein | 12.4 g |
| Salt | 0 g |
| Sodium | 1.7 mg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.