Ingredients
popcorn 75.0% , palm oil 12.5% , salt 0.0% , natural flavouring 0.0% , E392 0.0% , Colour 0.0% , E300 0.0% , butter 12.5%
Nutrition · per 100 g
| Energy | 514 kcal |
| Fat | 31.4 g |
| Saturated fat | 17.1 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 48.6 g |
| Sugars | 0 g |
| Fiber | 5.7 g |
| Protein | 5.7 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Calcium | 0 mg |
| Iron | 1.4 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.