Ingredients
water 53.8% , modified corn starch 23.1% , skimmed milk 11.5% , partially hydrogenated palm oil 5.8% , E965 2.9% , E420 1.4% , less than 2% of 0.7% , salt 0.4% , E481 0.2% , E407 0.1% , milk protein isolate 0.0% , Colour 0.0% , NATURAL 0.0%
Nutrition · per 100 g
| Energy | 79.2 kcal |
| Fat | 3.5 g |
| Saturated fat | 1.8 g |
| Monounsaturated fat | 1.2 g |
| Polyunsaturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 11.8 g |
| Sugars | 0 g |
| Polyols | 5.4 g |
| Fiber | 2.4 g |
| Protein | 0 g |
| Salt | 0 g |
| Sodium | 0.12 mg |
| Potassium | 0.02 mg |
| Calcium | 0.35 mg |
| Iron | 0 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.