Sesame Paste
Trade Mark
0024072000287
Nutrition · per 100 g
| Energy | 667 kcal |
| Fat | 60 g |
| Saturated fat | 20 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 13.3 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Fiber | 20 g |
| Protein | 20 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Calcium | 1390 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.