Whole milk low-moisture mozzarella cheese, mozzarella
0025317889001
Ingredients
Pasteurized milk†73.6% , lactic ferments 13.2% , salt 0.7% , enzyme 12.5%
Nutrition · per 100 g
| Energy | 286 kcal |
| Fat | 21.4 g |
| Saturated fat | 14.3 g |
| Trans fat | 0 g |
| Cholesterol | 71 mg |
| Carbs | 4.8 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 19.1 g |
| Salt | 1.4 g |
| Sodium | 548 mg |
| Potassium | 81 mg |
| Calcium | 462 mg |
| Iron | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.