Deluxe roast beef sub
0030223019022
Ingredients
Oven roast beef 95.2% , cap-off top rounded 1.2% , White roll 1.2% , green leaf lettuce 1.2% , cheddar 1.2%
Nutrition · per 100 g
| Energy | 197 kcal |
| Fat | 6.7 g |
| Saturated fat | 3 g |
| Trans fat | 0 g |
| Cholesterol | 37 mg |
| Carbs | 18.2 g |
| Sugars | 1.1 g |
| Fiber | 0.7 g |
| Protein | 17.5 g |
| Salt | 0.81 g |
| Sodium | 323 mg |
| Calcium | 130 mg |
| Iron | 2.3 mg |
| Vitamin A | 278.7 µg |
| Vitamin C | 0.9 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.