Ingredients
popcorn 58.3% , soya oil 20.8% , maltodextrin 10.4% , WHITE CHEDDAR SEASONING 5.2% , salt 1.1% , hydrogenated soy oil 4.1%
Nutrition · per 100 g
| Energy | 607 kcal |
| Fat | 42.9 g |
| Saturated fat | 7.1 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 46.4 g |
| Sugars | 3.6 g |
| Fiber | 7.1 g |
| Protein | 7.1 g |
| Salt | 2.2 g |
| Sodium | 893 mg |
| Potassium | 0 mg |
| Calcium | 93 mg |
| Iron | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.