Ingredients
popcorn 73.2% , soya oil 13.4% , salt 0.9% , natural and artificial flavouring 12.5%
Nutrition · per 100 g
| Energy | 571 kcal |
| Fat | 39.3 g |
| Saturated fat | 7.1 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 42.9 g |
| Sugars | 0 g |
| Fiber | 7.1 g |
| Protein | 7.1 g |
| Salt | 1.8 g |
| Sodium | 714 mg |
| Calcium | 0 mg |
| Iron | 1.3 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.