50/50 BLEND
Full Circle Market
0036800341562
Ingredients
spinach 75.0% , spring mix 25.0%
Nutrition · per 100 g
| Energy | 24 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 3.5 g |
| Sugars | 1.2 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Fiber | 2.4 g |
| Protein | 2.4 g |
| Salt | 0.22 g |
| Sodium | 88 mg |
| Calcium | 94 mg |
| Iron | 2 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Vitamin A | 394.4 µg |
| Vitamin E | 0 mg |
| Vitamin C | 26.8 mg |
| Vitamin B12 | 0 µg |
| Folate (B9) | 0 µg |
| Caffeine | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.