Ingredients
whole wheat 54.2% , sugar 6.0% , semi-sweet chocolate 6.0% , cocoa processed with alkali 6.0% , contains 2% and less of salt 6.0% , brown rice syrup 6.0% , E428 6.0% , natural flavouring 2.5% , bht for freshness 2.5% , vitamins 2.4% , Minerals 1.2% , folic acid 1.2%
Nutrition · per 100 g
| Energy | 199.9 kcal |
| Fat | 2 g |
| Saturated fat | 1 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 45 g |
| Sugars | 12 g |
| Fiber | 6 g |
| Protein | 5 g |
| Salt | 0.6 g |
| Sodium | 240 mg |
| Potassium | 482 mg |
| Calcium | 18 mg |
| Iron | 32.1 mg |
| Magnesium | 71 mg |
| Zinc | 2.7 mg |
| Folate (B9) | 420 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.