Fruit Bits
Sun-Maid · 40 g
0041143070000
Ingredients
raisin 58.3% , golden raisins 20.8% , dried apricots 10.4% , dried apple 5.2% , dried peach 2.6% , cranberry 2.6%
Nutrition · per 100 g
| Energy | 775 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 188 g |
| Sugars | 150 g |
| Fiber | 12.5 g |
| Protein | 6.3 g |
| Salt | 0 g |
| Sodium | 0.15 mg |
| Potassium | 1.9 mg |
| Calcium | 0.13 mg |
| Iron | 0 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0.01 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.