Ingredients
popcorn 66.7% , partially hydrogenated soybean oil 16.7% , salt 16.7%
Nutrition · per 100 g
| Energy | 1260 kcal |
| Fat | 45.9 g |
| Saturated fat | 9.2 g |
| Monounsaturated fat | 4.6 g |
| Polyunsaturated fat | 0 g |
| Trans fat | 18.4 g |
| Cholesterol | 0 mg |
| Carbs | 184 g |
| Sugars | 0 g |
| Fiber | 46.1 g |
| Protein | 27.5 g |
| Salt | 0.01 g |
| Sodium | 2.6 mg |
| Iron | 0.01 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.