Sliced yellow cling peaches
First Street
0041512085284
Ingredients
peach 60.0% , fruit juice 20.0% , water 10.0% , pear juice concentrate 5.0% , E330 5.0%
Nutrition · per 100 g
| Energy | 202 kJ |
| Energy | 48.4 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 11.3 g |
| Sugars | 8.9 g |
| Added sugars | 0 g |
| Fiber | 0.81 g |
| Protein | 0.81 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Potassium | 123 mg |
| Calcium | 4 mg |
| Iron | 0 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.