Ingredients
popcorn 67.7% , canola oil 16.1% , salt 1.2% , hydrogenated vegetable oil 1.2% , contains 2% and less of the following 1.2% , Colour 1.2% , E319 1.2% , CITRIC ACID TO PRESERVE FRESHNESS 10.1%
Nutrition · per 100 g
| Energy | 475 kcal |
| Fat | 19.7 g |
| Saturated fat | 4.1 g |
| Monounsaturated fat | 13.1 g |
| Polyunsaturated fat | 4.9 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 57.4 g |
| Sugars | 0 g |
| Fiber | 9.8 g |
| Protein | 8.2 g |
| Salt | 2.4 g |
| Sodium | 967 mg |
| Calcium | 33 mg |
| Iron | 2.4 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.