Ingredients
Tri-color enriched macaroni product 60.0% , flour 20.0% , breadcrumbs 10.0% , coating 5.0% , dehydrated onion 5.0%
Nutrition · per 100 g
| Energy | 350 kcal |
| Fat | 2.5 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 72.5 g |
| Sugars | 5 g |
| Fiber | 2.5 g |
| Protein | 10 g |
| Salt | 3.9 g |
| Sodium | 1550 mg |
| Calcium | 38 mg |
| Iron | 4 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.