Melissa's, daily goodness, sweetened dried tart cherries
Melissa's
0045255115710
Ingredients
cherry 62.5% , sugar 18.8% , sunflower oil 9.4% , may contain an occasional pit 9.4%
Nutrition · per 100 g
| Energy | 326 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 79.1 g |
| Sugars | 55.8 g |
| Fiber | 4.7 g |
| Protein | 2.3 g |
| Salt | 0.06 g |
| Sodium | 23 mg |
| Calcium | 47 mg |
| Iron | 1.7 mg |
| Vitamin A | 872.1 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.