Veggie snack bowl
0046567719320
Ingredients
carrot 60.0% , broccoli 20.0% , cauliflower 10.0% , celery 5.0% , RANCH DIP 5.0%
Nutrition · per 100 g
| Energy | 49 kcal |
| Fat | 2.7 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 5.4 g |
| Sugars | 2.2 g |
| Fiber | 2.2 g |
| Protein | 1.1 g |
| Salt | 0.33 g |
| Sodium | 130 mg |
| Calcium | 43 mg |
| Iron | 0.78 mg |
| Vitamin A | 1304.4 µg |
| Vitamin C | 32.6 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.