Ingredients
STONE GROUND WHITE CORN 55.6% , soya bean 22.2% , cottonseed oil 11.1% , salt 5.6% , PURPLE 1 2.8% , GREEN 1 1.4% , E102 0.7% , trace of lime 0.3% , E319 0.3%
Nutrition · per 100 g
| Energy | 1890 kcal |
| Fat | 102 g |
| Saturated fat | 19.1 g |
| Monounsaturated fat | 19.1 g |
| Polyunsaturated fat | 57.4 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 217 g |
| Sugars | 0 g |
| Fiber | 25.4 g |
| Protein | 25.5 g |
| Salt | 0.01 g |
| Sodium | 2.2 mg |
| Potassium | 0 mg |
| Calcium | 0.76 mg |
| Iron | 0 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Vitamin A | 0 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Folate (B9) | 0 µg |
| Caffeine | 0 mg |
| Alcohol | 0 % vol |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.