Cantaloupe On A Stick
Campoverde
0052525405532
Nutrition · per 100 g
| Energy | 23.5 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 4.7 g |
| Sugars | 3.5 g |
| Fiber | 1.2 g |
| Protein | 0 g |
| Salt | 0.01 g |
| Sodium | 3.5 mg |
| Potassium | 0 mg |
| Calcium | 16.5 mg |
| Iron | 0 mg |
| Vitamin A | 0 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin C | 36.5 mg |
| Vitamin B12 | 0 µg |
| Folate (B9) | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.