Ingredients
grade a nonfat milk 70.1% , cream 15.0% , salt 0.4% , GRADE A WHEY 0.4% , starch 0.4% , E412 0.4% , E330 0.4% , E407 0.4% , E410 0.4% , E433 0.4% , E450iii 0.4% , retinyl palmitate 0.4% , E290 10.5%
Nutrition · per 100 g
| Energy | 70.8 kcal |
| Fat | 0.88 g |
| Saturated fat | 0.88 g |
| Trans fat | 0 g |
| Cholesterol | 9 mg |
| Carbs | 4.4 g |
| Sugars | 3.5 g |
| Fiber | 0.2 g |
| Protein | 10.6 g |
| Salt | 0.9 g |
| Sodium | 359.6 mg |
| Potassium | 142 mg |
| Calcium | 88 mg |
| Iron | 0 mg |
| Vitamin A | 53.1 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.