Fruit & veggie blends
Dole, Dole Packaged Foods Llc
0071202094616
Ingredients
mango 60.0% , banana 20.0% , carrot 10.0% , and ascorbic 5.0% , E330 5.0%
Nutrition · per 100 g
| Energy | 71 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 16.8 g |
| Sugars | 12.4 g |
| Fiber | 1.8 g |
| Protein | 0.88 g |
| Salt | 0.02 g |
| Sodium | 9 mg |
| Potassium | 248 mg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Vitamin A | 663.6 µg |
| Vitamin C | 21.2 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.