Ingredients
Whole grain stone-ground whole wheat flour 71.4% , brown sugar 6.9% , molasses 6.9% , wheat starch 6.9% , Raising agent 3.9% , salt 3.9%
Nutrition · per 100 g
| Energy | 361 kcal |
| Fat | 2.8 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 75 g |
| Sugars | 13.9 g |
| Fiber | 8.3 g |
| Protein | 11.1 g |
| Salt | 1.6 g |
| Sodium | 653 mg |
| Calcium | 56 mg |
| Iron | 4 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.