Ingredients
popcorn 73.9% , partially hydrogenated soybean oil 13.0% , salt 13.0%
Nutrition · per 100 g
| Energy | 424 kcal |
| Fat | 15.2 g |
| Saturated fat | 3 g |
| Trans fat | 6.1 g |
| Cholesterol | 0 mg |
| Carbs | 60.6 g |
| Sugars | 0 g |
| Fiber | 15.2 g |
| Protein | 9.1 g |
| Salt | 2.2 g |
| Sodium | 861.6 mg |
| Iron | 2.2 mg |
| Vitamin A | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.