Roasted Fall Veggies
HT Trader
0072036876065
Nutrition · per 100 g
| Energy | 165 kcal |
| Fat | 8.7 g |
| Saturated fat | 0.48 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 19.4 g |
| Sugars | 6.8 g |
| Added sugars | 0 g |
| Fiber | 3.9 g |
| Protein | 1.9 g |
| Salt | 1.6 g |
| Sodium | 660 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.