Ingredients
cream 56.3% , sugar 11.4% , condensed skim milk 11.4% , whole milk 10.4% , egg yolk 5.2% , vanilla extract 2.6% , E417 1.3% , E412 1.3%
Nutrition · per 100 g
| Energy | 229 kcal |
| Fat | 14.3 g |
| Saturated fat | 8.6 g |
| Trans fat | 0 g |
| Cholesterol | 57 mg |
| Carbs | 22.9 g |
| Sugars | 22.9 g |
| Fiber | 0 g |
| Protein | 4.3 g |
| Salt | 0.14 g |
| Sodium | 57 mg |
| Calcium | 143 mg |
| Iron | 0 mg |
| Vitamin A | 128.7 µg |
| Vitamin C | 1.7 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.