Ingredients
water 55.6% , sugar 10.0% , soy sauce 10.0% , Thickener 10.0% , salt 5.9% , pacific oyster 4.3% , Flavour enhancer 2.1% , Colour 1.1% , Preservative 1.1%
Nutrition · per 100 g
| Energy | 133.3 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 26.7 g |
| Sugars | 20 g |
| Fiber | 0 g |
| Protein | 6.7 g |
| Salt | 11.8 g |
| Sodium | 4733.3 mg |
| Calcium | 0 mg |
| Iron | 2.4 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.