Egg Nog
Maola Local Dairies
0075196001612
Nutrition · per 100 g
| Energy | 150 kcal |
| Fat | 7.5 g |
| Saturated fat | 4.2 g |
| Trans fat | 0 g |
| Cholesterol | 45.8 mg |
| Carbs | 16.7 g |
| Sugars | 15.8 g |
| Added sugars | 10 g |
| Fiber | 0 g |
| Protein | 4.2 g |
| Salt | 0.24 g |
| Sodium | 95.8 mg |
| Potassium | 183 mg |
| Calcium | 150 mg |
| Iron | 0 mg |
| Vitamin A | 91.7 µg |
| Vitamin D | 1.2 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.