Dried egg product whole eggs
0078716909429
Ingredients
whole egg 75.0% , less than 2 percent sodium silicoaluminate 25.0%
Nutrition · per 100 g
| Energy | 538 kcal |
| Fat | 38.5 g |
| Saturated fat | 11.5 g |
| Trans fat | 0 g |
| Cholesterol | 1654 mg |
| Carbs | 0 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 46.1 g |
| Salt | 1.7 g |
| Sodium | 692 mg |
| Calcium | 154 mg |
| Iron | 8.3 mg |
| Vitamin A | 692.4 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.