Ingredients
ice cream 75.0% , wafer 25.0%
Nutrition · per 100 g
| Energy | 262 kcal |
| Fat | 9.8 g |
| Saturated fat | 4.9 g |
| Monounsaturated fat | 2.5 g |
| Polyunsaturated fat | 1.6 g |
| Trans fat | 0 g |
| Cholesterol | 25 mg |
| Carbs | 42.6 g |
| Sugars | 21.3 g |
| Fiber | 0 g |
| Protein | 3.3 g |
| Salt | 0.37 g |
| Sodium | 148 mg |
| Potassium | 139 mg |
| Calcium | 98 mg |
| Iron | 0 mg |
| Vitamin A | 98.4 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.