Panettone & Chocolate Gelato Style Frozen Dessert
Trader Joe’s
00819442
Nutrition · per 100 g
| Energy | 242 kcal |
| Fat | 11.7 g |
| Saturated fat | 8.3 g |
| Trans fat | 0 g |
| Cholesterol | 45.8 mg |
| Carbs | 27.5 g |
| Sugars | 24.2 g |
| Added sugars | 20 g |
| Fiber | 2.5 g |
| Protein | 4.2 g |
| Salt | 0.08 g |
| Sodium | 33.3 mg |
| Potassium | 192 mg |
| Calcium | 91.7 mg |
| Iron | 3 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.