Ingredients
filtered water 54.5% , sweet potato 22.7% , potato 11.4% , rice syrup 5.7% , carrot 2.8% , sea salt 0.2% , canola oil 0.2% , safflower oil 0.2% , sunflower oil 0.2% , canola oil 0.2% , ginger 1.6%
Nutrition · per 100 g
| Energy | 46 kcal |
| Fat | 0.42 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 9.6 g |
| Sugars | 1.3 g |
| Fiber | 1.2 g |
| Protein | 0.83 g |
| Salt | 0.48 g |
| Sodium | 192 mg |
| Calcium | 17 mg |
| Iron | 0.6 mg |
| Vitamin A | 1187.4 µg |
| Vitamin C | 2 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.