Tuscan inspired seasoned blend
0085239008799
Ingredients
kale 60.0% , chickpea 20.0% , red bell pepper 10.0% , coating 5.0% , extra virgin olive oil 5.0%
Nutrition · per 100 g
| Energy | 94 kcal |
| Fat | 8.2 g |
| Saturated fat | 2.9 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 14.1 g |
| Sugars | 3.5 g |
| Fiber | 4.7 g |
| Protein | 4.7 g |
| Salt | 0.06 g |
| Sodium | 24 mg |
| Potassium | 341 mg |
| Calcium | 61 mg |
| Iron | 1.6 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.