COLLAGEN PEPTIDES
VITAL PROTEINS
0089094026400
Nutrition · per 100 g
| Energy | 15 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 2 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Fiber | 1 g |
| Protein | 1 g |
| Salt | 0.04 g |
| Sodium | 15 mg |
| Calcium | 200 mg |
| Magnesium | 65 mg |
| Zinc | 2.4 mg |
| Vitamin A | 230 µg |
| Vitamin D | 0 µg |
| Vitamin E | 3.7 mg |
| Vitamin C | 23 mg |
| Vitamin B12 | 1 µg |
| Folate (B9) | 60 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.