Sunflower seeds
0092825000433
Ingredients
sunflower seed 62.5% , soya bean 18.8% , peanut oil 9.4% , sea salt 9.4%
Nutrition · per 100 g
| Energy | 660 kcal |
| Fat | 54 g |
| Saturated fat | 6 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 20 g |
| Sugars | 4 g |
| Fiber | 10 g |
| Protein | 20 g |
| Salt | 0.63 g |
| Sodium | 250 mg |
| Calcium | 80 mg |
| Iron | 5.4 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.