Steamed Sweet Garden Peas
Season's Choice Aldi
02915821
Nutrition · per 100 g
| Energy | 82.4 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 14.1 g |
| Sugars | 5.9 g |
| Fiber | 5.9 g |
| Protein | 5.9 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Potassium | 244 mg |
| Calcium | 24.7 mg |
| Iron | 1.2 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.