OxyShred Pink Grapefruit
EHPlabs · 282 g
0347522769917
Nutrition · per 100 g
| Energy | 34.2 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Carbs | 6.8 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Fiber | 6.8 g |
| Protein | 0 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Iron | 0 mg |
| Magnesium | 425.5 mg |
| Zinc | 0 mg |
| Vitamin A | 0 µg |
| Vitamin E | 0 mg |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Folate (B9) | 3148.9 µg |
| Caffeine | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.