Brussel sprouts & gold potatoes
0605393201111
Ingredients
GOLD POTATOES 62.5% , brussels sprouts 18.8% , onion 9.4% , peppercorn bacon marinade 9.4%
Nutrition · per 100 g
| Energy | 133 kcal |
| Fat | 8.8 g |
| Saturated fat | 0.88 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 11.5 g |
| Sugars | 1.8 g |
| Fiber | 2.7 g |
| Protein | 1.8 g |
| Salt | 0.91 g |
| Sodium | 363 mg |
| Potassium | 324 mg |
| Calcium | 25 mg |
| Iron | 0.88 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.