Italian green olives
Sophia
0619309000750
Ingredients
Whole green olives variety "bella di cerignola" 69.0% , water 15.5% , salt 2.0% , Acidity regulator 2.0% , Antioxidant 11.5%
Nutrition · per 100 g
| Energy | 150 kcal |
| Fat | 16.7 g |
| Saturated fat | 3.3 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 3.3 g |
| Sugars | 0 g |
| Fiber | 3.3 g |
| Protein | 0 g |
| Salt | 4 g |
| Sodium | 1600 mg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Vitamin A | 99.9 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.