Ingredients
water 58.3% , brown rice 20.8% , refined sunflower oil 10.4% , salt 0.3% , soya 0.3% , sesame 9.9%
Nutrition · per 100 g
| Energy | 176 kcal |
| Fat | 1.2 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 36.8 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Fiber | 2.4 g |
| Protein | 4.8 g |
| Salt | 0.5 g |
| Sodium | 200 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.