Vitamin code raw prenatal
Garden of Life LLC, Garden of Life
0658010115902
Nutrition · per 100 g
| Energy | 0 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 0 g |
| Sugars | 0 g |
| Polyols | 0 g |
| Starch | 0 g |
| Fiber | 0 g |
| Protein | 0 g |
| Iron | 18000 mg |
| Zinc | 15000 mg |
| Vitamin A | 1500000000 µg |
| Vitamin D | 93200000 µg |
| Vitamin E | 20000 mg |
| Vitamin C | 60000 mg |
| Vitamin B12 | 6000000 µg |
| Folate (B9) | 532000000 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.