Ingredients
popcorn 58.3% , cane sugar 17.9% , canola oil 11.9% , sunflower oil 6.0% , safflower oil 3.0% , sea salt 3.0%
Nutrition · per 100 g
| Energy | 500 kcal |
| Fat | 25 g |
| Saturated fat | 0 g |
| Monounsaturated fat | 14.3 g |
| Polyunsaturated fat | 7.1 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 64.3 g |
| Sugars | 35.7 g |
| Fiber | 7.1 g |
| Protein | 7.1 g |
| Salt | 0.98 g |
| Sodium | 393 mg |
| Potassium | 393 mg |
| Calcium | 0 mg |
| Iron | 1.1 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.