Steam Ready Southwest Blend
Ahold
0688267021329
Ingredients
corn 62.5% , black bean 18.8% , green pepper 9.4% , red bell pepper 9.4%
Nutrition · per 100 g
| Energy | 82 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 16.5 g |
| Sugars | 2.4 g |
| Fiber | 3.5 g |
| Protein | 3.5 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Calcium | 0 mg |
| Iron | 0.85 mg |
| Vitamin A | 141.3 µg |
| Vitamin C | 17.6 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.