Purple Hull Peas
SouthEastern Meats · 36 oz
0692243592321
Ingredients
Hull Peas 66.7% , frozen 16.7% , unprepared 16.7%
Nutrition · per 100 g
| Energy | 140 kcal |
| Fat | 1 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 25 g |
| Sugars | 0 g |
| Fiber | 5 g |
| Protein | 9 g |
| Salt | 0.01 g |
| Sodium | 5.1 mg |
| Potassium | 441000 mg |
| Calcium | 26000 mg |
| Iron | 2000 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.